(in alphabetical order)
Times | Year | Society Award | Encouragement Award Drug Discovery Contribution and Encouragement Award |
Kitagawa Award Kitagawa Award for Drug Discovery |
Distinguished Service Award | ||||
---|---|---|---|---|---|---|---|---|---|
1 | 1986 | ||||||||
2 | 1987 | ||||||||
3 | 1988 | ||||||||
4 | 1989 | ||||||||
5 | 1990 | Yuichi Sugiyama | Yasushi Yamazoe | Kazuto Watanabe | |||||
6 | 1991 | Yasufumi Sawada | Tetsuya Terasaki | Masahiro Hayashi | |||||
7 | 1992 | Yorihisa Tanaka | Masato Yasuhara | Shinji Yamashita | |||||
8 | 1993 | Kazuhide Iwasaki | Yusuke Tanigawara | ||||||
9 | 1994 | Ryuichi Kato | Manabu Hanano | Mikihisa Takano | Hiroshi Chiba | Hideyoshi Harashima | |||
10 | 1995 | Tetsuo Sato | Soji Awazu | Hiroaki Yuasa | Kiyoshi Nagata | Yoshinobu Takakura | |||
11 | 1996 | Retsu Watanabe | Seiya Hashimoto | Masashi Yamamoto | Takeshi Yokoi | Toru Horie | |||
12 | 1997 | Tetsuya Kamataki | Tamotsu Koizumi | Sakae Omori | Masakiyo Hosokawa | Hideyo Noguchi* (Japanese only) | Yoji Tokuma* (Japan) | ||
13 | 1998 | Ikuo Yamamoto | Jun Watanabe | Susumu Imaoka | Hitoshi Sato | Ikumi Tamai | Hideyo Shindo*, Toshihiko Ikeda | Toshihiko Ikeda* 14 | |
14 | 1999 | Kazuta Oguri | Akira Tsuji | Hiroshi Suzuki | Hiroshi Miyazaki | ||||
15 | 2000 | Ryoji Iga | N/A | Mitsuru Tateishi | Kiyoshi Yamaoka | ||||
16 | 2001 | Yuichi Sugiyama | Yasushi Yamazoe | Yoshiharu Deguchi | Tomosato Masuda | Shun Mizuma | Naoshi Matsubara | ||
17 | Kenichi Inui | Kenichi Inui | Funae Yoshihiko | Ichiro Ieiri | Kiyomi Ito | Takanori Hashizume | Hideo Hakumizu | ||
18 | 2003 | Chikara Shimada | Takaaki Abe | Shogo Ozawa | Tomiyoshi Yamashita | Satoru Kobayashi | |||
19 | 19 2004 | Takashi Ishizaki | Yuuki Odagiri | Yoshimichi Choi | Toshiyuki Eida | Miki Nakajima | |||
20 | 2005 | Tomohisa Ishikawa | Masahiro Hayashi | Motohiro Kato | Ikuko Yano | Hiroshi Yamazaki | Tetsuya Suga | ||
21 | 2006 | Toshihiko Ikeda | Junichi Goto | Masao Kato | Shigeru Kawakami | Hiroyuki Kusuhara | Kazuhide Iwasaki | ||
22 | 2007 | Tetsuya Terasaki | Kosei Ito | Toshiyuki Kume | Taro Tokui | Kenichi Sudo | |||
Takuya Fujita | |||||||||
23 | 2008 | Koichi Kitada | Yuji Ishii | Kaoru Kobayashi | Etsuhisa Shitara | ||||
24 | 2009 | Tsuyoshi Yokoi | Yoshiro Saito | Kazuya Maeda | Koichi Yoshinari | Shinsuke Naito | |||
25 | 2010 | Mitsuru Hashida | Yasuhiro Uno | Tomosuke Terada | Masahiro Hiratsuka | Yoshinari Kawai | Minezo Otsuka | ||
26 | 2011 | Shinji Yamashita | Katsuo Inoue | Ryuhei Takada | Tetsunobu Hamada | Yasuo Ohno | |||
27 | 2012 | Hiroshi Chiba | Takeo Nakanishi | Hisamasa Hayashi | |||||
28 | 2013 | Ikumi Tamai | Yasuhiro Kozuki | Satoru Koyanagi | Masanori Tachikawa | Zenzaburo Totsuka | |||
29 | 2014 | Hiroshi Yamazaki | Seira Onoe | Hiroshi Watanabe | |||||
Takafumi Akabane | Hiroshi Kodaira | Shintaro Nakayama | |||||||
30 | 2015 | Mikihisa Takano | Makiko Shimizu | Yoshiyuki Shirasaka | Tomomi Furihata | ||||
Naoki Ishiguro | Kazuhiro Tezuka | ||||||||
31 | 2016 | Shigeru Ohta | Yoshiyuki Kubo | Ryoichi Fujiwara | Takashi Izumi | Yoshinobu Yoshimura | |||
Haruka Nishimuta | Koji Yamaguchi | ||||||||
32 | 2017 | Hiroshi Suzuki | Shuichi Sekine | Takehiro Iwao | Eiji Kashiyama | ||||
Tatsuhiko Tachibana | |||||||||
33 | 2018 | Sakae Omori | Tatsuki Fukami | Hiroaki Yamaguchi | Masato Chiba |
*Awarded in joint names
(The Academic Award has been changed to the Society’s Award since the 15th Annual Meeting.)
(The Distinguished Service Award has been established since the 18th award.)
(The Kitagawa Award was changed to the Kitagawa Award for Contributions to Drug Discovery in the 28th year.)
(The Kitagawa Award was changed to the Kitagawa Award for Contribution to Drug Discovery in the 28th year.)