The 15th Annual Meeting of the Japanese Society for the Study of Xenobiotics Short Course
Date | Monday, November 7, 2022 (during the 37th Annual Meeting) |
---|---|
Venue | Pacifico Yokohama Conference Center 1-1-1 Minato Mirai, Nishi-ku, Yokohama, Kanagawa 220-0012, Japan |
Chairperson of the Executive Committee | Hiroshi Mizuuchi (Mitsubishi Tanabe Pharma Corporation) |
Theme | The Synchronicity of Pharmacokinetic Research in the Era of Digital Transformation (DX) |
Subject |
The 14th Short Course of the Japanese Society for Pharmacokinetics and Pharmacodynamics
Date | Tuesday, November 16, 2021, 10:00-17:30 (during the 36th Annual Meeting) |
---|---|
Venue | Web-based (Zoom live streaming) |
Chair of the Executive Committee | Takafumi Komori (BA Function Unit, Medicine Development Center, Eisai Co.) |
Subject | The New Normal in Pharmacokinetic Science for Drug Discovery and Medicine 〜Translational and Integrated DMPK-driven Sciences for Emerging and Expanding Drug Modalities |
HP | http://jssx36.org/shortcourse/index.html |
The 13th Annual Meeting of the Japanese Society for Pharmacokinetics and Pharmacodynamics Short Course
Date | December 2019 (to be held during the 33rd Annual Meeting) |
---|---|
Venue | Tsukuba International Congress Center |
Organizing Committee Chair | Hideki Hirabayashi (Pharmacokinetics Research Laboratories, Takeda Pharmaceutical Company Limited) |
Theme | The Dawn of New Pharmacokinetics -Interface with Regenerative Medicine Technology |
HP | https://www.jssx34.org/info_13th_sc.html |
The 12th Short Course of the Japanese Society for Pharmacokinetics and Pharmacodynamics
Date | October 2018 (to be held during the 33rd Annual Meeting) |
---|---|
Venue | Ishikawa Ongakudo/Hogaku Hall |
Organizing Committee Chairman | Haruo Imawaka (Pharmacokinetics Research Department, Ono Pharmaceutical Co. |
Subject | Current Status and Future Prospects of DDI Evaluation in Drug Development |
The 11th Short Course of the Japanese Society for Pharmacokinetics and Pharmacodynamics
Date | Wednesday, May 17, 2017 |
---|---|
Venue | Hitotsubashi Auditorium, Academic Center |
Chairperson of the Executive Committee | Kenji Tabata (Pharmacokinetics Laboratory, Astellas Pharma Inc.) |
Subject | Advances in Modeling & Simulation and Application Examples of Analysis Software to Support Them |
The 10th Annual Meeting (2016)
Date | Thursday, May 12, 2016 |
---|---|
Venue | Senri Life Science Center (1-4-2 Shin-Senri-Higashimachi, Toyonaka City, Osaka Prefecture, Japan) |
Executive Committee Chairman | Masato Chiba (Tsukuba Research Center, Taiho Pharmaceutical Co. |
Topic | State-of-the-art Technologies for Clinical Pharmacokinetic Prediction |
The 9th Meeting (2015)
Date & Time | Thursday, May 14, 2015 |
---|---|
Place | Hitotsubashi Auditorium, Academic Center |
Executive Committee Chairman | Masashi Yabuki |
Subject | New Developments in Pharmacokinetic Research -Practical Contribution of New Mass Spectrometry Technology to Medicine and Drug Discovery |
The 8th (2014)
Date & Time | May 8, 2014 (Thursday) 9:55-14:30 |
---|---|
Place | Hitotsubashi Auditorium, Academic Center |
Executive Committee Chair | Eiji Kashiyama (Otsuka Pharmaceutical Co., Ltd.) |
Subject | Technology Infrastructure to Facilitate Biopharmaceutical Development |
The 7th Annual Meeting (2013)
Date and Time | May 9, 2013 (Thursday) 9:30-13:55 |
---|---|
Place | Academic Center, Medium Conference Hall |
Executive Committee Chairman | Eiichi Fuse (Kyowa Hakko Kirin Co., Ltd.) |
Subject | ~Pitfalls in human PK prediction Importance of Non-CYP Drug Metabolizing Enzymes in Drug Development |
- Website of the 7th Short Course
The 6th Short Course (2012)
Date and Time | Sunday, April 22, 2012 |
---|---|
Place | Faculty of Pharmaceutical Sciences, Keio University |
Chairperson of the Executive Committee | Toshiyuki Kume (Mitsubishi Tanabe Pharma Corporation) |
Theme | ~From Non-clinical to Clinical: Strategies for Prediction of Human PK in Drug Development |
- Website of the 6th Short Course
The 5th Short Course (2011)
Date & Time | Thursday, May 12, 2011 |
---|---|
Place | The University of Tokyo, Faculty of Medicine, Education and Research Building (14F), Tekimon Auditorium |
Executive Committee Chairman | Toshiya Moriwaki (Takeda Pharmaceutical Company Limited) |
Subject | Frontiers of Corporate Research on Cell-Based Induction and Metabolism |
- Website of the 5th Short Course
- Final Program (PDF 10KB)
The 4th (2010)
Date and Time | April 22, 2010 (Thursday) |
---|---|
Place | Faculty of Pharmaceutical Sciences, Keio University (1-5-30 Shiba-Koen, Minato-ku, Tokyo) |
Chairperson of the Executive Committee | Toshio Teramura (General Manager, Drug Discovery Promotion Laboratory, Astellas Pharma Inc.) |
Subject | ADME researchers’ approaches to drug discovery using biomarkers and PK-PD – Aiming to improve the probability of success of clinical POC… |
- 4th Short Course Website
- Final Program (PDF 9KB)
3rd Session (2009)
Date and Time | April 23, 2009 (Thursday) |
---|---|
Place | Faculty of Pharmaceutical Sciences, Keio University (1-5-30 Shiba-Koen, Minato-ku, Tokyo) |
Chairperson of the Executive Committee | (Director, Pharmacokinetics Research Laboratory, Taiho Pharmaceutical Co.) |
Topic | Application of Transporter (Membrane Permeation) Studies in New Drug Development |
- The 3rd Short Course Web Site
- Final Program (PDF 22KB)
The 2nd Session (2008)
Date and Time | April 16, 2008 (Wednesday) 13:00-18:00 |
---|---|
Place | Auditorium, Kyoritsu Pharmaceutical University (1-5-8 Hatanodai, Shinagawa-ku, Tokyo) |
Chairperson of the Executive Committee | Takahiko Baba (Shionogi & Co., Ltd.) |
Subject | Detection and Prediction of Reactive Metabolites in Humans -New Bottlenecks for ADME and TOX |
- Homepage of the 6th Short Course
- Final Program (PDF 20KB)
The 1st Meeting (2007)
Date & Time | Wednesday, April 11, 2007 |
---|---|
Place | Lecture Room, Showa University, Faculty of Pharmaceutical Sciences (1-5-8 Hatanodai, Shinagawa-ku, Tokyo) |
Executive Committee Chairman | Kazuhide Iwasaki (Pfizer Japan Inc. Central Research Laboratories) |
Subject | Isolation, Identification and Prediction of Metabolites |
- Short Course Program (PDF 9KB )(03/04/2007)